Coverage
Which registers this product can answer for, and how they behave.
Source registers
| Register | Jurisdiction | Reaches persons | Publishes down to | Access | Commercial reuse | Refresh lag | Verified |
|---|---|---|---|---|---|---|---|
| MBR Malta Business Registry | MT | Yes | all registered shareholders (no public minimum threshold confirmed) | open | unclear | on change | 16 Sept 2026 |
| UR Uzņēmumu reģistrs (Register of Enterprises) | LV | Yes | declared beneficial owners (no public minimum threshold confirmed) | open | unclear | on change | 20 Sept 2026 |
| CH Companies House | GB | Yes | persons with significant control (>25% shares or voting rights) | open | open | on change | 20 Sept 2026 |
| CVR Det Centrale Virksomhedsregister | DK | Yes | legal owners >= 5% | open | open | on change | 12 Sept 2026 |
| EBR e-Business Register | EE | Yes | declared beneficial owners (no public minimum threshold confirmed) | open | open | on change | 20 Sept 2026 |
| GLEIF Global Legal Entity Identifier Foundation | XX | No | direct accounting-consolidation parent only (no percentage) | open | open | on change | 17 Sept 2026 |
| SIRENE Système d'Identification du Répertoire des Entreprises et de leurs Établissements | FR | No | - | open | open | on change | 19 Sept 2026 |
EU high-risk third countries
| ISO | Country | Annex point |
|---|---|---|
| AF | Afghanistan | I |
| DZ | Algeria | I |
| AO | Angola | I |
| BO | Bolivia | I |
| VG | British Virgin Islands | I |
| CM | Cameroon | I |
| CI | Côte d'Ivoire | I |
| CD | Democratic Republic of the Congo | I |
| HT | Haiti | I |
| KE | Kenya | I |
| LA | Laos | I |
| LB | Lebanon | I |
| MC | Monaco | I |
| MM | Myanmar | I |
| NA | Namibia | I |
| NP | Nepal | I |
| SS | South Sudan | I |
| SY | Syria | I |
| TT | Trinidad and Tobago | I |
| VU | Vanuatu | I |
| VE | Venezuela | I |
| VN | Vietnam | I |
| YE | Yemen | I |
| IR | Iran | II |
| KP | Democratic People's Republic of Korea (DPRK) | III |
| RU | Russian Federation | IV |
Annex to Commission Delegated Regulation (EU) 2016/1675, as amended (CELEX 02016R1675, consolidated 29 Jan 2026) - retrieved 19 Sept 2026. Source: EUR-Lex.
Stop reasons
| Code | Label | Status |
|---|---|---|
| circular_holding | Circular shareholding — already seen in path | Permanent - never retried |
| not_published | Entity type not published in that register | Permanent - never retried |
| fiduciary_nominee | Fiduciary or nominee holding | Permanent - never retried |
| below_threshold | Holding below the publication threshold | Permanent - never retried |
| depth_exceeded | Maximum traversal depth reached | Permanent - never retried |
| no_natural_owner | No natural owner exists at this node | Permanent - never retried |
| register_closed | Register closed to the public | Permanent - never retried |
| no_data_available | No shareholder data retrieved yet | Retryable |
| fetch_failed | Source unreachable at last attempt | Retryable |